<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Market Tips — Forex Market Tips</title>
	<atom:link href="http://forexmarkettips.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forexmarkettips.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Feb 2011 09:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Forex Trading Tools by n8k99</title>
		<link>http://forexmarkettips.net/forex-trading-tools#comment-1389</link>
		<dc:creator>n8k99</dc:creator>
		<pubDate>Thu, 17 Feb 2011 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/forex-trading-tools#comment-1389</guid>
		<description>Thanks so much. Of course it&#039;s become much more simple lately!</description>
		<content:encoded><![CDATA[<p>Thanks so much. Of course it&#8217;s become much more simple lately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Tools by Cain Novocaine</title>
		<link>http://forexmarkettips.net/forex-trading-tools#comment-1388</link>
		<dc:creator>Cain Novocaine</dc:creator>
		<pubDate>Thu, 17 Feb 2011 09:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/forex-trading-tools#comment-1388</guid>
		<description>Wow. I know it&#039;s really busy but I love it.</description>
		<content:encoded><![CDATA[<p>Wow. I know it&#8217;s really busy but I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does a central bank control the foreign exchange market FOREX? by JoelMBA</title>
		<link>http://forexmarkettips.net/how-does-a-central-bank-control-the-foreign-exchange-market-forex#comment-1372</link>
		<dc:creator>JoelMBA</dc:creator>
		<pubDate>Sat, 22 Jan 2011 02:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/how-does-a-central-bank-control-the-foreign-exchange-market-forex#comment-1372</guid>
		<description>There really is no single unified foreign exchange market that is controlled by any central bank.  However, there are main trading centers in London, New York and Tokyo as well as some smaller centers throughout the world, but these do not &quot;control&quot; FX.  Instead, the FX market is controlled by, well the market itself.  This is mainly due to the over-the-counter nature of the FX and the little, if any (arguably) insider information available.</description>
		<content:encoded><![CDATA[<p>There really is no single unified foreign exchange market that is controlled by any central bank.  However, there are main trading centers in London, New York and Tokyo as well as some smaller centers throughout the world, but these do not &#8220;control&#8221; FX.  Instead, the FX market is controlled by, well the market itself.  This is mainly due to the over-the-counter nature of the FX and the little, if any (arguably) insider information available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone had any trouble investing with Forex Market? by UrikaDotBiz</title>
		<link>http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1371</link>
		<dc:creator>UrikaDotBiz</dc:creator>
		<pubDate>Fri, 21 Jan 2011 19:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1371</guid>
		<description>There is a wise way to look at trading foreign currencies.  Learn how ordinary people can make extraordinary incomes with FREE ACCESS to a unique foreign currency trading system at http://www.homebusiness-opportunityseeker.com/learn-forex-currency-trading-online.html</description>
		<content:encoded><![CDATA[<p>There is a wise way to look at trading foreign currencies.  Learn how ordinary people can make extraordinary incomes with FREE ACCESS to a unique foreign currency trading system at <a href="http://www.homebusiness-opportunityseeker.com/learn-forex-currency-trading-online.html" rel="nofollow">http://www.homebusiness-opportunityseeker.com/learn-forex-currency-trading-online.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone had any trouble investing with Forex Market? by Alice</title>
		<link>http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1370</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1370</guid>
		<description>hi....

If you wish to learn forex then go through various tutorials available on net for free. this will clear you doubts and would help you to grasp good knowledge.

Some of the tutorials are:
http://www.finexo.com/infoCenter/5553
http://www.finexo.com/infoCenter/5548 
http://www.finexo.com/content/6778
http://forextradingguru.blogspot.com/

Note: these are not all. Try to explore net for learning more winning strategies.</description>
		<content:encoded><![CDATA[<p>hi&#8230;.</p>
<p>If you wish to learn forex then go through various tutorials available on net for free. this will clear you doubts and would help you to grasp good knowledge.</p>
<p>Some of the tutorials are:<br />
<a href="http://www.finexo.com/infoCenter/5553" rel="nofollow">http://www.finexo.com/infoCenter/5553</a><br />
<a href="http://www.finexo.com/infoCenter/5548" rel="nofollow">http://www.finexo.com/infoCenter/5548</a><br />
<a href="http://www.finexo.com/content/6778" rel="nofollow">http://www.finexo.com/content/6778</a><br />
<a href="http://forextradingguru.blogspot.com/" rel="nofollow">http://forextradingguru.blogspot.com/</a></p>
<p>Note: these are not all. Try to explore net for learning more winning strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone had any trouble investing with Forex Market? by mannoo2005</title>
		<link>http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1369</link>
		<dc:creator>mannoo2005</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1369</guid>
		<description>I faced many problems at my beginning, but I&#039;m now really enjoying it and like the way i do.
Some friends recommended me some automated forex system which at first i wasn&#039;t trust, but I found it has 60 day money back guarantee (totally risk free), so I&#039;ve decided to buy it and try on demo account.
Really its results was wonderful and I liked it so much , so I now recommend it to my close friends.
You can see its complete features here :  http://www.ForexTracers.com

Best Wishes my friend</description>
		<content:encoded><![CDATA[<p>I faced many problems at my beginning, but I&#8217;m now really enjoying it and like the way i do.<br />
Some friends recommended me some automated forex system which at first i wasn&#8217;t trust, but I found it has 60 day money back guarantee (totally risk free), so I&#8217;ve decided to buy it and try on demo account.<br />
Really its results was wonderful and I liked it so much , so I now recommend it to my close friends.<br />
You can see its complete features here :  <a href="http://www.ForexTracers.com" rel="nofollow">http://www.ForexTracers.com</a></p>
<p>Best Wishes my friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone had any trouble investing with Forex Market? by Terrance C</title>
		<link>http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1368</link>
		<dc:creator>Terrance C</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1368</guid>
		<description>View It Now         StockTopper (dot) com</description>
		<content:encoded><![CDATA[<p>View It Now         StockTopper (dot) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone had any trouble investing with Forex Market? by Boris</title>
		<link>http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1367</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1367</guid>
		<description>I dont know from your question if you think forex is a company or not (it isnt).

Also there is a misconception that FOREX is like investing, like you buy something and you keep it and itr grows in value. Thats not true, its speculation on short term price variations between currencies, to make money you have to do it over and over again and be right. Statistically 95% of people who open a forex accountlose it in abut 3months. Its not impossible (I have been doing it for one year) but I suggest you read up on it.</description>
		<content:encoded><![CDATA[<p>I dont know from your question if you think forex is a company or not (it isnt).</p>
<p>Also there is a misconception that FOREX is like investing, like you buy something and you keep it and itr grows in value. Thats not true, its speculation on short term price variations between currencies, to make money you have to do it over and over again and be right. Statistically 95% of people who open a forex accountlose it in abut 3months. Its not impossible (I have been doing it for one year) but I suggest you read up on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone had any trouble investing with Forex Market? by jsforex.blogspot.com</title>
		<link>http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1366</link>
		<dc:creator>jsforex.blogspot.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/has-anyone-had-any-trouble-investing-with-forex-market#comment-1366</guid>
		<description>&quot;We learn by going where we have to go.&quot; - Julia Cameron.

- Go to oanda.com and sign up for a demo trading account called FXGame.
- With the $10,000 in your demo account, trade as much as you can, as often as you want. What you want to achieve doing this is to be able to define when to trade, and when not to trade. Those are going to be your trading rules.
- Keep trading using your trading rules to fine tune them by making more trades with less and less losses, until such time that you are showing profits at the end of the month.
- when you are able to show profits three months in a row, sign up for a live trading account with $10.
- again, trade the $10 account using your trading rules.
- when you show profits three months in a row, add more funds to your account.
- while you are learning how to trade, read as much as you can, learn everything there is to know about trading foreign exchange.

Hope this helps.
Jim http://jsforex.blogspot.com</description>
		<content:encoded><![CDATA[<p>&#8220;We learn by going where we have to go.&#8221; &#8211; Julia Cameron.</p>
<p>- Go to oanda.com and sign up for a demo trading account called FXGame.<br />
- With the $10,000 in your demo account, trade as much as you can, as often as you want. What you want to achieve doing this is to be able to define when to trade, and when not to trade. Those are going to be your trading rules.<br />
- Keep trading using your trading rules to fine tune them by making more trades with less and less losses, until such time that you are showing profits at the end of the month.<br />
- when you are able to show profits three months in a row, sign up for a live trading account with $10.<br />
- again, trade the $10 account using your trading rules.<br />
- when you show profits three months in a row, add more funds to your account.<br />
- while you are learning how to trade, read as much as you can, learn everything there is to know about trading foreign exchange.</p>
<p>Hope this helps.<br />
Jim <a href="http://jsforex.blogspot.com" rel="nofollow">http://jsforex.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volume indicator for forex markets? by Ezekiel</title>
		<link>http://forexmarkettips.net/volume-indicator-for-forex-markets#comment-1365</link>
		<dc:creator>Ezekiel</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://forexmarkettips.net/volume-indicator-for-forex-markets#comment-1365</guid>
		<description>In Meta traders, you can easily find volume indicators out there in google. However, these volume indicator may be restricted to that broker&#039;s volume only. It will be useful if the broker you are using is large.

Asia Forex Mentor
Ezekiel
http://www.asiaforexmentor.com</description>
		<content:encoded><![CDATA[<p>In Meta traders, you can easily find volume indicators out there in google. However, these volume indicator may be restricted to that broker&#8217;s volume only. It will be useful if the broker you are using is large.</p>
<p>Asia Forex Mentor<br />
Ezekiel<br />
<a href="http://www.asiaforexmentor.com" rel="nofollow">http://www.asiaforexmentor.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

